Seed Availability
Seed Availability
Cone crops are harvested annually in August at VSOC, then seed is extracted, tested and registered from October to February. All available seed is listed in the Seed Planning and Registry system (SPAR). SPAR allows users to register a seedlot, request seed for sowing and generate reports related to seed or vegetative material.
SPAR allows seed users to monitor seed availability and to determine suitable seedlots for each cutblock using the CBST tool. VSOC lists all seed BEC’s associated with each orchard and related maps in the Seed BEC Table for quick reference.
VSOC will routinely update seed availability, however if you have any questions regarding seed deployment or availability contact VSOC.
Lodgepole Pine seed availability
Updated: January 9, 2025
| Seedlot Number | Seed BEC | Orchard # | Seed Zone | Gain | Germination | Amount Available (g) | Seedlings (000's) |
|---|---|---|---|---|---|---|---|
| 64114 | SBSdw3 | 246 | Central Plateau | 17 | 95 | 1,172 | 131.7 |
| 64201 | SBSmw | 244 | Prince George | 15 | 97 | 8,054 | 1,096.8 |
| 64203 | SBSdw3 | 246 | Central Plateau | 16 | 97 | 25,056 | 3,155.1 |
Douglas Fir seed availability
Updated: January 9, 2026
| Seedlot Number | Seed BEC | Orchard # | Seed Zone | Gain | Germination | Amount Available (g) | Seedlings (000's) |
|---|---|---|---|---|---|---|---|
| 64048 | SBSdh1 | 225 | PG | GVO 24 | 92 | 55,743 | 2,308.1 |
| 64049 | ICHmk3 | 226 | QL | GVO 26 | 95 | 42,193 | 1,884.8 |
| 64051 | SBSdh1 | 232 | QL | GVO 29 | 93 | 45,471 | 1,830.5 |
| 64052 | SBSdh1 | 233 | PG | GVO 25 | 97 | 29,129 | 1,590.2 |
White Spruce seed availability
Updated: January 9, 2026
| Seedlot Number | Seed BEC | Orchard # | Seed Zone | Gain | Germination | Amount Available (g) | Seedlings (000's) |
|---|---|---|---|---|---|---|---|
| 63832 | SBSdh2 | 239 | PG High Elevation (1200m-1550m) | GVO 12 | 83 | 7,143 | 990.7 |
| 64085 | SBSmw | 247 | PG 2nd Generation High Gain | GVO 35 | Contact dan@vsoc.ca to discuss germination of this seedlot | 34,980 | 4,422.9 |
| 64148 | SBSwk1 | 211 | PG Weevil Tolerant | GVO27 IWS +65 | 87 | 104,560 | 21,442.7 |
| 64056 | SBSdh2 | 239 | PG High Elevation (1200m-1550m) | GVO 15 | 86 | 4,627 | 656.2 |

